| Sr. | Product Name | COMPOSITION | PACKING | SIZE |
| ORTHO | ||||
| 1 | LAVITRYP RD | TRYPSIN 48MG+BROMELIN 90MG+RUTOSIDE 100MG | 10x10 | A A |
| 2 | LAVIPARA N | PARACETAMOL 325 MG + NIMESULIDE 100 MG | 20*10 | BLISTER |
| 3 | LAVIGESIC P | ACECLOFENAC 100MG + PARACETAMOL 325MG | 10*10 | BLISTER |
| 4 | LAVIGESIC SP | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG | 10*10 | A A |
| 5 | LAVIGESIC OINT |
LINSEED OIL 3% + DICLOFENAC DIETHYLAMIN 1.16% + METHYL SALICYLATE 10% + MENTHOL BOLD CRYSTAL 5% + BENZYL |
30 GM | TUBE |
| 6 | LAVIGESIC MR |
ACECLOFENAC 100MG + PARACETAMOL 325MG +CHLORZOXAZONE 250MG |
10*10 | A A |
| 7 | LAVIGESIC T4 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG | 10X10 | A A |
| 8 | LAVINURO-M | PREGABALIN 75MG + METHYLCOBALAMIN 750MCG | 10X10 | A.A |
| 9 | LAVIDICLO-P | DICLOFENAC POTA.50MG+PARACETAMOL 325 MG | 10*10 | BLISTER |
| 10 | LAVIDICLO D | DICLOFENAC POTA.50MG+ SERRATIOPEPTIDASE 15MG | 10x10 | BLISTER |
| 11 | LAVIDICLO SP | DICLOFENAC POTA.50MG+ PARACETAMOL 325MG+SERRATIOPEPTIDASE 15MG | 10x10 | BLISTER |
Lavish Biotech
Plot No, 132, Industrial Area Phase 1,
Panchkula - Haryana (India.) -
134113